Evaluation Criteria
· Technical Evaluation – (30%)
Part A: Mandatory Criteria
· All bidders must pass this mandatory section to move forward to be evaluated under Part B. Failure of bidders to meet any of the criteria in this section will result in technical failure.
Criteria | Critical Item (Yes/No) | Unit of Evaluation |
Bidder to provide allrelated API manufacture certificates. | Yes | Pass/Fail |
Compliance with alltechnical specs as per items descriptions (Dimensions, Grade, Rating,Pressure & etc.) | Yes | Pass/Fail |
Bidder to provideproof evidence of manufacture previous experience for manufacturing andsupply of required equipment as per SOW | Yes | Pass/Fail |
Score of Part A | Pass/Fail |
Part B: Technical Criteria
Only the bidder who have passed Part A of the technical evaluation shall be scored.
Criteria | Percentage (%) |
Technical data book include drawings of proposedequipment specifying ( dimensions, ratings, running procedures, storage andhandling procedures) | 10% |
Delivery Time | 20% |
TOTAL | 30% |
· Commercial Evaluation (70%)
The commercial evaluation will result in each bidder providing a total price of the item. The commercial evaluation shall account for 30% of the total evaluation score.